Serial Inquiry
Overview
The Serial Inquiry section allows you to view details about a specific Material by scanning its Serial Number.
From here you can...
Serial Inquiry
This is where you scan or enter the Serial Number to display its information.
Scan or enter the Serial Number in the Serial Number field, and tap or press F5 is the information does not automatically load.
Tapping Back: F2 or pressing the F2 key takes you back to the main menu.

Serial Number: | The Serial Number for the Material. |
LP Type: | The Type of License Plate the Material is stored on (Inventory or Composite). |
Shipment: | If the Material is part of a current Shipment, that Shipment's LookUp Code is displayed here. |
Serial Status: | The Status of the Material. |
License Plate: | The License Plate on which the Material is stored. |
Lot: | The Material's Lot. |
Material: | The Material's LookUp Code. |
Packaging: | The Packaging Type for the Material. |
Archived: | If the Serial Number has been Archived and is no longer usable in the system, this reads "True", otherwise it reads "False". |
Notes: | Any Notes in the system about the Material. |

Net Weight: | The Weight of the Material, without its Packaging. |
Gross Weight: | The Weight of the Material, including its Packaging. |
Net Volume: | The volume of the Material, without its Packaging. |
Gross Volume: | The volume of the Material, including its Packaging. |
L x W x H: | The physical dimensions of the Material. |

The Tasks tab displays information about all Tasks related to the Material.
Operation: | The Operation Code for the Task. |
Completed On: | The time and date the Task was Completed. |
Warehouse: | The Warehouse in which the Task occurs. |
Lot: | The Lot associated with the Task. |
Employee: | The Employee who completed the Task. |
Create On: | The time and date the Task was Created. |
Order Line: | The Order Line Number associated with the Task. |
Notes: | Any Notes in the system for the Task. |
Order: | The Order Number associated with the Task. |
Shipment: | The Shipment Number associated with the Task. |
Item Code: | The Item Code associated with the Task. |
Target Location: | The Target Location associated with the Task. |
Source Location: | The Source Location associated with the Task. |
Target LP | The Target License Plate associated with the Task. |
Source LP: | The Source License Plate LookUp Code associated with the Task. |
Pick Slip: | The Pick Slip Number associated with the Task. |
Wave: | The Wave associated with the Task. |
Last Updated: |
06/06/2025 |